![]() ![]() ![]() |
|||||||||||||||||||
|
*** Have More Energy *** Control Your Cravings *** Become Leaner *** Think More Clearly *** Feed Your Cells *** Get Healthy ***
|
|||||||||||||||||||
|
|
|
|||||||||||||||||
Latest Research Release Below: February 2008 Therapeutic uses of an anti-cancer composition derived from Rice Bran Abstract Previous Research Releases Stabilized rice bran and oat bran lower cholesterol in humans |
|||||||||||||||||||
| Effects of stabilized rice bran, its soluble and fiber fractions on blood glucose levels and serum lipid parameters in humans with diabetes mellitus Types I and II | |||||||||||||||||||
| Dose-dependent suppression of serum cholesterol by tocotrienol-rich fraction (TRF25) of rice bran in hypercholesterolemic humans. | |||||||||||||||||||
| Full-Fat Rice Bran and Oat Bran Similarly Reduce Hypercholesterolemia in Humans | |||||||||||||||||||
| Reducing human heart disease risk with rice bran. | |||||||||||||||||||
| Novel tocotrienols of rice bran modulate cardiovascular disease risk parameters of hypercholesterolemic humans | |||||||||||||||||||
| Rice Bran Could Reduce Risk Of Intestinal Cancer University Of Leicester Research Reveals | |||||||||||||||||||
| Rice Bran Lowers Diabetic Blood Sugar | |||||||||||||||||||
| Rice bran - a new treatment for diabetes? | |||||||||||||||||||
| Probing Rice Bran's Cancer-fighting Potential | |||||||||||||||||||
| How Nice, Brown Rice: Study Shows Rice Bran Lowers Blood Pressure In Rats | |||||||||||||||||||
© Riceplex™, Inc. 2000-2008 All Rights Reserved The information contained herein is for educational purposes only. It is not medical advice and it is not intended to replace the advice or attention of health care professionals. Consult your physician before beginning or making changes in your diet, supplements or exercise program, or for diagnosis and treatment of illness and injuries, and for advice regarding medications. |
|||||||||||||||||||